

| Supported Vehicles of MS50 | ||||
| Motorcycle diagnosis | Asia | for HONDA | √ | |
| for KAWASAKI | √ | |||
| for KYMCO | √ | |||
| for SUZUKI | √ | |||
| for SYM | √ | |||
| for YAMAHA | √ | |||
| for MONTESA | ||||
| for PGO | √ | |||
| for HARTFORD | √ | |||
| for AEON | √ | |||
| for BENELLIDSK | ||||
| Europe | for APRILIA | |||
| for BENELLI | √ | |||
| for BMW | ||||
| for DUCATI | ||||
| for KTM | √ | |||
| for PIAGGIO | √ | |||
| for TRIUMPH | ||||
| for VESPA | √ | |||
| for MALAGUTI | ||||
| for GASGAS | ||||
| for GILERA | ||||
| for GUZZI | ||||
| for AGUSTA | ||||
| for DERBI | ||||
| for PEUGEOT | ||||
| America | for HARLEY | |||
| for INDIAN | ||||
| for VICTORY | ||||
| for BRP | ||||
| OBD | for OBD | √ | ||
| Item | MS80 | MS50 | ||
| Diag Cable | High Quality,low price | High Quality,low price | ||
| Main machine | 8 inch android tablet | 5 inch android tablet,OBD charge | ||
| Plastic Cover | Industrial Design | Industrial Design | ||
Smart switch pin |
Highly integrated diagnostic connector | Highly integrated diagnostic connector | ||
| Diag Connector | OBD adapter, no need to disassemble | OBD adapter, no need to disassemble | ||
| Operation System | Android | Android | ||
| Wifi | one button click | one button click | ||
| Language | English | English | ||
| Remote assistance | Yes, engineer can assistant via remote control software | Yes, engineer can assistant via remote control software | ||
| Immobilizer | Europe | for TRIUMPH | √ | |
| for GILERA | √ | |||
| for PEUGEOT | √ | |||
| for PIAAGIO | √ | |||
| for DUCATI | √ | |||
| for VESPA | √ | |||
| America | for HARLEY | √ | ||
| Motorcycle diagnosis | Asia | for HONDA | √ | √ |
| for KAWASAKI | √ | √ | ||
| for KYMCO | √ | √ | ||
| for SUZUKI | √ | √ | ||
| for SYM | √ | √ | ||
| for YAMAHA | √ | √ | ||
| for MONTESA | √ | |||
| for PGO | √ | √ | ||
| for HARTFORD | √ | √ | ||
| for AEON | √ | √ | ||
| for BENELLIDSK | √ | |||
| Europe | for APRILIA | √ | ||
| for BENELLI | √ | √ | ||
| for BMW | √ | |||
| for DUCATI | √ | |||
| for KTM | √ | √ | ||
| for PIAGGIO | √ | √ | ||
| for TRIUMPH | √ | |||
| for ESPA | √ | √ | ||
| for MALAGUTI | √ | |||
| for GASGAS | √ | |||
| for GILERA | √ | |||
| for GUZZI | √ | |||
| for AGUSTA | √ | |||
| for DERBI | √ | |||
| America | for HARLEY | √ | ||
| for INDIAN | √ | |||
| for VICTORY | √ | |||
| for BRP | √ | |||
| OBD | OBD-II | for OBD | √ | √ |
| Motorboat diagnosis | Asia | for HONDABOAT | √ | |
| Comparison of accessories | ||||
| M001 | Main Cable | √ | √ | |
| M002 | Power Cable | √ | √ | |
| M002A | GND | √ | ||
| M003A | Multi functional jumper | √ | √ | |
| M004 | for APRILIA/DUCATI/HONDA/KTM/PIAGGIO/VESPA/YAMAHA | √ | √ | |
| M005 | for KAWASAKI | √ | √ | |
| M006 | for KAWASAKI | √ | ||
| M012 | for SUZUKI | √ | √ | |
| M015A | for HONDA/HONDA MONTESA | √ | √ | |
| M018 | for YAMAHA | √ | √ | |
| M019 | for KTM | √ | √ | |
| M021 | for AEON/BENELLI/BENELLI DSK | √ | √ | |
| M026 | for SYM | √ | √ | |
| M027 | for KYMCO/KAWASAKI | √ | √ | |
| M028 | for pgo | √ | ||
| M030 | for HARDFORD | √ | ||
| M034 | for HARLEY-DAVIDSON | √ | ||
| M037 | for DUCATI | √ | ||
| M040 | for BMW | √ | ||
| M041 | for EURO V | √ | √ | |
| M042 | for INDIAN/VICTORY | √ | ||
| M043 | for BRP | √ | ||
| P001 | for IMMO KIT(Optional) | |||
| 12V2A | for CHARGER | √ | √ | |
| Support system | 1. Comparable to the original factory 2. Full coverage of engine, ABS, traction control, airbag, instrumentation, power steering, alarm, chassis management, body, headlights, battery management, tire pressure, frame, anti-theft, suspension, radio, handle, and other systems |
1. Comparable to the original factory 2. Full coverage of engine, ABS, traction control, airbag, instrumentation, power steering, alarm, chassis management, body, headlights, battery management, tire pressure, frame, anti-theft, suspension, radio, handle, and other systems |
||
| Advanced Function | Comparable to the original factory (automatic scanning, automatic VIN recognition, control module programming and coding, ECU setting, instrument coding, tire pressure monitoring system, maintenance light reset, CO adjustment, idle speed adjustment, A/F value reset, ABS control unit Settings, EOL mode, transmission memory reset, clear computer memory, etc.) | Comparable to the original factory (automatic scanning, automatic VIN recognition, control module programming and coding, ECU setting, instrument coding, tire pressure monitoring system, maintenance light reset, CO adjustment, idle speed adjustment, A/F value reset, ABS control unit Settings, EOL mode, transmission memory reset, clear computer memory, etc.) | ||
| Diagnostic connector location | √ | √ | ||
| Diagnostic connector Display | √ | √ | ||
| Technical Bulletin | √ | √ | ||
| Fault Guidance | √ | √ | ||
| Data Flow Text/ Waveform Diagram | √ | √ | ||
| Instrument Diagram | √ | √ | ||
| Any menu back | √ | √ | ||
| Interactive Circuit diagram | √ | -- | ||
| Components Description | √ | -- | ||
